The Tower in Dubai Creek Harbour once completed will be even taller than The Kingdom Tower and will then seize the crown for the world’s tallest tower.
Below is a list of the GCC’s top 10 tall towers in pre-construction stages (planned, design, tender for construction) as of March 2017.
Construction on these projects is expected to commence between later 2017 and 2018. The projects with more than one tower have their tallest tower’s number of floors mentioned.
Project Name | Height/No. of Floors | Country | |
1 | Dubai Creek Harbour – The Tower | Over 1008m tall (yet to finalize) | UAE |
2 | Meydan One – Dubai One Tower | 161-storey | UAE |
3 | Burj 2020 District in DMCC – Burj 2020 Tower | 115-storey | UAE |
4 | 100 Storey Tower in Business Bay for HDS Group (La Maison) | 100-storey | UAE |
5 | Jeddah Falcon Towers | 100-storey | KSA |
6 | S Residence in Dubai Marina | 80-storey | UAE |
7 | Lusail Towers – Lusail Plaza | 80-storey | Qatar |
8 | Aykon City at the Dubai Canal | 80-storey | UAE |
9 | IL Primo at the Opera District | 77-storey | UAE |
10 | Burj 2020 District in DMCC – 75 Storey Tower (T2) | 75-storey | UAE |
Source : https://goo.gl/mHkAWu